In Game Stats | |||||||||||||||
Weapon Name | Level | Damage | Accuracy | Fire Rate | Clip Size | Stats | Element | Brand | Class | Dropped | 1.3 Valid | Willow Export | Uploader | ||
Miku |
69 | 201 X16 | 99 | 95.5 | 120 | High elemental effect chance 4.3x Weapon Zoom +40% Fire Rate |
Fire X4 | Hyperion | SMG | ![]() |
![]() |
![]() |
Eliel Rodrigues | ||
Character Editor Values | |||
Type | gd_weap_patrol_smg.A_Weapon.WeaponType_patrol_smg | ||
Grade | duality.Balance.Balance_Duality | ||
Quality | 0 | ||
Manufacturer | gd_manufacturers.Manufacturers.Dahl | ||
Prefix | gd_weap_patrol_smg.Prefix.Prefix_Quality3_Malevolent | ||
Title | duality.Title.Title | ||
Body | gd_weap_patrol_smg.Body.body4 | ||
Grip | gd_weap_patrol_smg.Grip.grip2 | ||
Magazine | gd_weap_patrol_smg.mag.mag5 | ||
Barrel | duality.Parts.barrel3_Twisted_Duality | ||
Sight | gd_weap_patrol_smg.Sight.sight4 | ||
Stock | gd_weap_patrol_smg.Stock.stock5 | ||
Action | None | ||
Accessory | duality.Parts.acc5_twisted_duality | ||
Material | duality.ManufacturerMaterials.Material_Dahl_Duality_3 | ||
Clip Size? | 0 | ||
Patch 1.3 Level | 63 | ||
Modify this weapon | ||||
Edit Weapon | Delete Weapon | |||
Item DB © 2019 R|A
Ricks Save Game Editor -- Willowtree & Other Resources
Borderlands © 2009 Gearbox