In Game Stats :: Shield | ||||||||||||
Item Name | Level | Capacity | Recharge Rate | Stats | Prefix | Brand | Dropped | 1.3 Valid | Willow Export | Uploader | ||
TDR-55OAWE Panacea Shield MOD |
0 | 1197629056 | 5 | Quick Health Regeneration! |
Alacritous | Tediore | ![]() |
![]() |
![]() |
Sin Forever | ||
Character Editor Values | |||
Grade | gd_itemgrades.Weapons.ItemGrade_Weapon_Scorpio | ||
Type | gd_shields.A_Item_stock.Item_Shield_Stock | ||
Body | gd_shields.Body.body4 | ||
Left Side | gd_shields.LeftSide.leftside4 | ||
Right Side | gd_shields.RightSide.rightside4 | ||
Material | gd_shields.ManufacturerMaterials.Material_Tediore_3 | ||
Manufacturer | gd_manufacturers.Manufacturers.tediore | ||
Prefix | gd_shields.Title.Title_Tediore3_PanaceaShield | ||
Title | gd_tunercuffs.Title.Title_MOD | ||
Quality | 5 | ||
Patch 1.3 Level | 3 | ||
Uploader Comments | |||
I have messed with this thing so much that I finally said screw it and left it like this...talk about a God Item... (it has NO prefix) |
|||
[1]
Item DB © 2019 R|A
Ricks Save Game Editor -- Willowtree & Other Resources
Borderlands © 2009 Gearbox